![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PIZZA | ||||
|   |   | 14" |   | 18" |
| CHEESE | .................................. | 7.95 | ........ | 9.95 |
| EXTRA CHEESE | .................................. | 9.75 | ........ | 12.25 |
| MUSHROOMS | .................................. | 9.75 | ........ | 12.25 |
| SAUSAGE | .................................. | 9.75 | ........ | 12.25 |
| PEPPERONI | .................................. | 9.75 | ........ | 12.25 |
| ANCHOVIES | .................................. | 9.75 | ........ | 12.25 |
| GREEN PEPPERS | .................................. | 9.75 | ........ | 12.25 |
| MEATBALLS | .................................. | 9.75 | ........ | 12.25 |
| BACON | .................................. | 9.75 | ........ | 12.25 |
| ONIONS | .................................. | 9.75 | ........ | 12.25 |
| COSMOS SPECIAL | .................................. | 15.75 | ........ | 17.75 |
| EXTRA ITEM | .................................. | 2.00 | ........ | 2.25 |
|   | ||||
| SICILIAN SQUARE | ............................................ | ........ | 13.00 | |
| SICILIAN SPECIAL | ............................................ | ........ | 18.00 | |
|   | ||||
| REGULAR SLICE | ............................................ | ........ | 1.75 | |
| SICILIAN SLICE | ............................................ | ........ | 1.90 | |
| VEGETABLE SLICE | ............................................ | ........ | 2.75 | |
| ZITI SLICE | ............................................ | ........ | 3.00 | |
| CHICKEN SLICE | ............................................ | ........ | 3.20 | |
| GREEK PIZZA | ............................................ | ........ | 5.25 | |
| ANYTHING EXTRA ON SLICE | ............................................ | ........ | .60 | |
|   | ||||
| COSMOS SPECIAL PIZZA | ||||
|   |   | 14" |   | 18" |
| FRESH GARLIC | .................................. | 10.75 | ........ | 12.75 |
| BROC OR SPIN WHITE | .................................. | 12.45 | ........ | 13.75 |
| WHITE | .................................. | 11.45 | ........ | 12.75 |
| BLACK OLIVES | .................................. | 10.75 | ........ | 12.75 |
| HAWAIIAN RED | .................................. | 11.75 | ........ | 14.25 |
| ALL FRESH VEGETABLES | .................................. | 16.00 | ........ | 20.00 |
| COSMOS STUFFED PIZZA | ............................................ | ........ | 20.00 | |
| CHICKEN PIZZA | .................................. | 16.00 | ........ | 20.00 |
| ZITI PIZZA | .................................. | 16.00 | ........ | 20.00 |
|   | ||||
| ITALIAN SPECIALTIES | ||||
| VEAL FRANCESE | ............................................ | ........ | 12.95 | |
| CHICKEN FRANCESE | ............................................ | ........ | 12.75 | |
| VEAL PARMIGIANA | ............................................ | ........ | 11.95 | |
| VEAL MILANESE | ............................................ | ........ | 10.95 | |
| FRIED SHRIMP | ............................................ | ........ | 10.95 | |
| SHRIMP PARMIGIANA | ............................................ | ........ | 11.95 | |
| CHICKEN CUTLET | ............................................ | ........ | 9.95 | |
| CHICKEN CUTLET PARMIGIANA | ............................................ | ........ | 10.95 | |
| EGGPLANT PARMIGIANA | ............................................ | ........ | 8.95 | |
|   | ||||
| BAKED PASTA | ||||
| BAKED LASAGNA | ............................................ | ........ | 8.95 | |
| With MEATBALLS or SAUSAGE or CHICKEN | ............................................ | ........ | 11.95 | |
| CHEESE RAVIOLI | ............................................ | ........ | 8.50 | |
| BAKED ZITI | ............................................ | ........ | 8.50 | |
| STUFFED SHELLS or MANICOTTI | ............................................ | ........ | 8.50 | |
| COSMOS BAKED SPAGHETTI | ............................................ | ........ | 8.95 | |
| With PEPPERONI, PEPPERS, MUSHROOMS |   | |||
|   | ||||
| PASTA DISHES | ||||
| LINGUINI CLAM SAUCE (red or white) | ............................................ | ........ | 7.95 | |
| SPAGHETTI or ZITI MARINARA | ............................................ | ........ | 6.95 | |
| SPAGHETTI or ZITI MEATSAUCE | ............................................ | ........ | 7.95 | |
| SPAGHETTI or ZITI MEATBALLS | ............................................ | ........ | 8.95 | |
| SPAGHETTI or ZITI Garlic and Oil | ............................................ | ........ | 7.95 | |
| FETUCCINI ALFREDO | ............................................ | ........ | 7.95 | |
| TORTELLINI ALFREDO (CHEESE) | ............................................ | ........ | 8.25 | |
|   | ||||
| STEAKS AND CHOPS | ||||
| * NY SIRLON STEAK | ............................................ | ........ | 13.95 | |
|   | ||||
| FROM THE CHARCOAL | ||||
| * 1/3 Lb. BEEF BURGER | ............................................ | ........ | 3.85 | |
| * 1/3 Lb. BEEF BURGER DELUXE | ............................................ | ........ | 5.75 | |
| * 1/3 Lb. CHEESEBURGER | ............................................ | ........ | 4.15 | |
| * 1/3 Lb. CHEESEBURGER DELUXE | ............................................ | ........ | 6.25 | |
| * 1/3 Lb. BACON CHEESEBURGER | ............................................ | ........ | 4.75 | |
| * 1/3 Lb. BACON CHEESEBURGER DELUXE | ............................................ | ........ | 6.75 | |
|   | ||||
| HOT HERO SANDWICHES | ||||
| MEATBALLS | ............................................ | ........ | 4.95 | |
| MEATBALLS PARMIGIANA | ............................................ | ........ | 5.95 | |
| SAUSAGE | ............................................ | ........ | 4.95 | |
| SAUSAGE PARMIGIANA | ............................................ | ........ | 5.95 | |
| EGGPLANT | ............................................ | ........ | 4.75 | |
| EGGPLANT PARMIGIANA | ............................................ | ........ | 5.75 | |
| CHICKEN | ............................................ | ........ | 5.95 | |
| CHICKEN PARMIGIANA | ............................................ | ........ | 6.95 | |
| VEAL | ............................................ | ........ | 6.75 | |
| VEAL PARMIGIANA | ............................................ | ........ | 7.95 | |
| SHRIMP | ............................................ | ........ | 6.95 | |
| SHRIMP PARMIGIANA | ............................................ | ........ | 7.95 | |
| FILET OF FISH SANDWICH | ............................................ | ........ | 5.50 | |
| PHILLY CHEESESTEAK | ............................................ | ........ | 5.75 | |
|   | ||||
| COLD HERO SANDWICHES | ||||
| HAM and CHEESE | ............................................ | ........ | 5.25 | |
| SALAMI and CHEESE | ............................................ | ........ | 5.25 | |
| DYNAMITE HERO | ............................................ | ........ | 6.75 | |
| CHICKEN CUTLET | ............................................ | ........ | 6.25 | |
| TUNA SALAD SANDWICH | ............................................ | ........ | 5.95 | |
| TURKEY SANDWICH | ............................................ | ........ | 5.95 | |
| B.L.T. | ............................................ | ........ | 4.95 | |
| B.L.T. with CHEESE | ............................................ | ........ | 5.95 | |
|   | ||||
| CALZONES AND ROLLS | ||||
| RICOTTA and MOZZERELLA CHEESE | ............................................ | ........ | 4.95 | |
| with HAM | ............................................ | ........ | 5.95 | |
| with SAUSAGE | ............................................ | ........ | 5.95 | |
| with BROCCOLI | ............................................ | ........ | 5.95 | |
| with SPINACH | ............................................ | ........ | 5.95 | |
| with PEPPERONI | ............................................ | ........ | 5.95 | |
| CHICKEN ROLL | ............................................ | ........ | 5.50 | |
| EPPIE ROLL (sausage, peppers, onions) | ............................................ | ........ | 5.50 | |
|   | ||||
| SIDE ORDERS | ||||
| FRENCH FRIES | ............................................ | ........ | 2.50 | |
| ONION RINGS | ............................................ | ........ | 3.50 | |
| RICE OR OVEN POTATOES | ............................................ | ........ | 2.50 | |
| FETA CHEESE | ............................................ | ........ | 3.25 | |
| PITA BREAD and YOGURT SAUCE | ............................................ | ........ | 2.00 | |
| GARLIC BREAD | ............................................ | ........ | 2.25 | |
| MEATBALLS (2) OR SAUSAGE | ............................................ | ........ | 4.25 | |
| * This menu item can be cooked to your liking. Consuming raw or undercooked meat, fish, shellfish, or fresh shell eggs may increase your risk of food-borne illness, especially if you have certain medicial conditions. |
||||
|   | ||||
| COSMOS GREEK SPECIALTIES | ||||
| MOUSAKA | ............................................ | ........ | 10.95 | |
| PASTITSIO | ............................................ | ........ | 10.95 | |
| SPINACH LASAGNA | ............................................ | ........ | 10.95 | |
| FRIED CALAMARI | ............................................ | ........ | 9.95 | |
| Above served with Greek Salad and Rice or French Fries |
||||
|   | ||||
| GREEK SPECIAL PLATTERS | ||||
| GYRO PLATE Beef & Lamb | ............................................ | ........ | 9.50 | |
| PORK SOUVLAKI PLATE | ............................................ | ........ | 9.50 | |
| LOUKANICO PLATE Greek Sausage | ............................................ | ........ | 9.25 | |
| VEAL KEBAB PLATE | ............................................ | ........ | 13.25 | |
| CHICKEN KEBAB PLATE | ............................................ | ........ | 12.50 | |
| COMBO PLATE - any (2) items above | ............................................ | ........ | 11.50 | |
| with VEAL KEBAB | ............................................ | ........ | 12.50 | |
| Above served with Greek Salad and Rice or French Fries |
||||
|   | ||||
| SPECIAL SANDWICHES | ||||
| GYRO Beer & Lamb | ............................................ | ........ | 5.25 | |
| PORK SOUVLAKI | ............................................ | ........ | 5.25 | |
| CHICKEN KEBAB | ............................................ | ........ | 5.50 | |
| COMBO - any (2) items above | ............................................ | ........ | 6.75 | |
| VEAL KEBAB | ............................................ | ........ | 6.50 | |
| LOUKANICO Greek Sausage | ............................................ | ........ | 4.95 | |
| FALAFEL | ............................................ | ........ | 5.25 | |
| SALAD ON PITA | ............................................ | ........ | 4.95 | |
| All above served with Tomatoes, Onions, Lettuce, and Yogurt Sauce over Pita Bread Extra Sauce .50 |
||||
|   | ||||
| APPETIZERS | ||||
| SPINACH PIE | ............................................ | ........ | 3.50 | |
| CHEESE PIE (Tiropita) | ............................................ | ........ | 2.95 | |
| STUFFED GRAPE LEAVES (Dolma) | ............................................ | ........ | 4.25 | |
| BAKED STUFFED CLAMS | ............................................ | (5 pc) | 6.95 | |
| MOZZERELLA STICKS | ............................................ | (6 pc) | 4.75 | |
| BUFFALO WINGS | ............................................ | (8 pc) | 5.50 | |
| CHICKEN FINGERS w/French Fries | ............................................ | ........ | 5.50 | |
| TZATZIKI | ............................................ | ........ | 4.75 | |
| FRIED CALAMARI | ............................................ | ........ | 6.95 | |
|   | ||||
| SOUP OF THE DAY | ||||
| CUP | ............................................ | ........ | 1.95 | |
| BOWL | ............................................ | ........ | 2.50 | |
|   | ||||
| SALADS | ||||
|   |   | Small |   | Large |
| GREEK SALAD | .................................. | 6.25 | ........ | 8.25 |
| GREEK SALAD w/CHICKEN | .................................. | 8.25 | ........ | 10.25 |
| ANTIPASTO | .................................. | 6.75 | ........ | 8.50 |
| CHEF'S SALAD | .................................. | 6.75 | ........ | 8.50 |
| TOSSED GREEN SALAD | .................................. | 4.75 | ........ | 5.95 |
| TURKEY PLATTER | ............................................ | ........ | 7.95 | |
| TUNA SALAD PLATTER | ............................................ | ........ | 7.95 | |